2011-2012 Season - FINAL STANDINGS
Standings based on a point system. Points awarded for wins and placement for each week. Tiebreakers determined by winning % and then head-to-head matchup. Click on a column heading to sort by other categories.
| Place | Player | Total Points | Weeks Played | Games Played | W | L | Winning % | Instant Wins | Perfect Games | OT Games | OT Wins | OT Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Klavoon | 203 | 11 | 176 | 121 | 55 | 0.688 | 1 | 18 | 44 | 29 | 15 |
| 2 | Bob Greenauer | 195 | 11 | 176 | 123 | 53 | 0.699 | 0 | 21 | 45 | 23 | 22 |
| 3 | Josh Greenauer | 180 | 10 | 160 | 109 | 51 | 0.681 | 0 | 7 | 47 | 30 | 17 |
| 4 | Matt Nelson | 179 | 11 | 176 | 108 | 68 | 0.614 | 1 | 14 | 43 | 24 | 19 |
| 5 | Tim Klavoon | 171 | 11 | 176 | 107 | 69 | 0.608 | 1 | 4 | 48 | 25 | 23 |
| 6 | Jon Sandino | 164 | 10 | 160 | 95 | 65 | 0.594 | 0 | 11 | 43 | 18 | 25 |
| 7 | Brian Ellis | 160 | 9 | 144 | 94 | 50 | 0.653 | 0 | 11 | 39 | 21 | 18 |
| 8 | Scott Silverman | 158 | 11 | 176 | 97 | 79 | 0.551 | 0 | 5 | 52 | 21 | 31 |
| 9 | Bob Bowers | 135 | 11 | 176 | 85 | 91 | 0.483 | 1 | 6 | 36 | 16 | 20 |
| 10 | Dana Misenheimer | 134 | 11 | 176 | 82 | 94 | 0.466 | 0 | 4 | 49 | 28 | 21 |
| 11 | Alex Reinecke | 128 | 8 | 128 | 73 | 55 | 0.570 | 0 | 4 | 24 | 11 | 13 |
| 12 | Phil Schneider | 111 | 7 | 112 | 67 | 45 | 0.598 | 0 | 3 | 27 | 18 | 9 |
| 13 | Kim Daugherty | 111 | 7 | 112 | 64 | 48 | 0.571 | 1 | 4 | 26 | 16 | 10 |
| 14 | Shane Nelson | 109 | 8 | 128 | 66 | 62 | 0.516 | 2 | 5 | 29 | 13 | 16 |
| 15 | Kenny Campbell | 108 | 8 | 128 | 65 | 63 | 0.508 | 0 | 4 | 31 | 16 | 15 |
| 16 | Josh Tonn | 92 | 10 | 160 | 57 | 103 | 0.356 | 0 | 3 | 34 | 11 | 23 |
| 17 | TJ Burns | 82 | 5 | 80 | 46 | 34 | 0.575 | 0 | 5 | 32 | 15 | 17 |
| 18 | Adam Williams | 81 | 8 | 128 | 50 | 78 | 0.391 | 3 | 6 | 32 | 12 | 20 |
| 19 | Nate Schutt | 73 | 4 | 64 | 44 | 20 | 0.688 | 0 | 2 | 15 | 12 | 3 |
| 20 | Brian Barber | 67 | 6 | 96 | 39 | 57 | 0.406 | 0 | 1 | 19 | 9 | 10 |
| 21 | Nick Stewart | 54 | 9 | 144 | 33 | 111 | 0.229 | 2 | 0 | 18 | 8 | 10 |
| 22 | Brian Juszkiewicz | 49 | 8 | 128 | 29 | 99 | 0.227 | 1 | 0 | 19 | 3 | 16 |
| 23 | Darin Benaglio | 46 | 8 | 128 | 28 | 100 | 0.219 | 0 | 0 | 17 | 7 | 10 |
| 24 | Pat Peri | 31 | 2 | 32 | 19 | 13 | 0.594 | 1 | 2 | 6 | 3 | 3 |
| 25 | LeeAnn Greenauer | 25 | 1 | 16 | 14 | 2 | 0.875 | 0 | 2 | 5 | 4 | 1 |
| 26 | Eric Lerche | 22 | 2 | 32 | 13 | 19 | 0.406 | 0 | 0 | 2 | 2 | 0 |
| 27 | Nick Jennings | 16 | 1 | 16 | 9 | 7 | 0.563 | 0 | 0 | 1 | 0 | 1 |
| 28 | Laurie Greenauer | 15 | 1 | 16 | 9 | 7 | 0.563 | 0 | 1 | 5 | 1 | 4 |
| 29 | Corey Campbell | 14 | 2 | 32 | 9 | 23 | 0.281 | 0 | 1 | 5 | 2 | 3 |
| 30 | Tom Duic | 7 | 2 | 32 | 4 | 28 | 0.125 | 0 | 0 | 0 | 0 | 0 |
| 31 | Troy Pettigrew | 6 | 1 | 16 | 3 | 13 | 0.188 | 0 | 0 | 3 | 0 | 3 |
| 32 | Joe Frank | 1 | 1 | 16 | 0 | 16 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 32 | Derek Brifu | 1 | 1 | 16 | 0 | 16 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 32 | Maureen Moffett | 1 | 1 | 16 | 0 | 16 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 32 | Rob Joyce | 1 | 1 | 16 | 0 | 16 | 0.000 | 0 | 0 | 0 | 0 | 0 |


