11/5/11 (Season 7)
24 players compete on opening night
The very first ever organized KanJam League is back for its 7th season. In the first week, a total of 24 players competed, marking the most players ever in one league night. The league welcomes a number of newcomers as well as the return of many regular players. Special thanks to Kenny Campbell for coordinating the use of new facility where the league now takes place (The APEX in Getzville, NY).
At the top of the pack in Week 1 was Alex Reinecke & Matt Nelson, posting an impressive 14-2 performance. Close behind was Jon Sandino & Brian Ellis, going 13-3 with five of their wins in overtime. Coincidentally, Jon & Brian play together as a team in the KanJam World Championship and happened to get paired up in Week 1 of the league.
There was a three-way tie at 10-6, but the tiebreaker was decided by head-to-head record and a shootout. These teams were Bob Greenauer & Kim Daugherty, TJ Burns & Shane Nelson, and Dana Misenheimer & Tim Klavoon. All three teams posted one perfect game as well. Only one Instant Win was thrown in Week 1, and that was by Eric Klavoon on the last shot of a game against Dana & Tim.
At the end of the night, a random prize drawing was held and the winning team was Scott Silverman & Brian Juszkiewicz. Both players won a $10 gift card to Best Buy. There will be $20 in total prizes given away EVERY WEEK for the entire season - some nights it will be for first place, other nights it could be for Instant Wins, perfect games, or just a random drawing.
| Place | Team | Total Points | Placement Points | Games Played | W | L | Winning % | Instant Wins | Perfect Games | OT Games | OT Wins | OT Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Reinecke & Matt Nelson | 26 | 12 | 16 | 14 | 2 | 0.875 | 0 | 0 | 3 | 2 | 1 |
| 2 | Jon Sandino & Brian Ellis | 24 | 11 | 16 | 13 | 3 | 0.813 | 0 | 0 | 6 | 5 | 1 |
| 3 | Bob Greenauer & Kim Daugherty | 20 | 10 | 16 | 10 | 6 | 0.625 | 0 | 1 | 5 | 2 | 3 |
| 4 | TJ Burns & Shane Nelson | 19 | 9 | 16 | 10 | 6 | 0.625 | 0 | 1 | 4 | 2 | 2 |
| 5 | Dana Misenheimer & Tim Klavoon | 18 | 8 | 16 | 10 | 6 | 0.625 | 0 | 1 | 3 | 2 | 1 |
| 6 | Kenny Campbell & Eric Lerche | 16 | 7 | 16 | 9 | 7 | 0.563 | 0 | 0 | 2 | 2 | 0 |
| 7 | Josh Tonn & Josh Greenauer | 15 | 6 | 16 | 9 | 7 | 0.563 | 0 | 0 | 8 | 3 | 5 |
| 8 | Phil Schneider & Brian Barber | 13 | 5 | 16 | 8 | 8 | 0.500 | 0 | 0 | 4 | 2 | 2 |
| 9 | Scott Silverman & Brian Juszkiewicz | 10 | 4 | 16 | 6 | 10 | 0.375 | 0 | 0 | 4 | 0 | 4 |
| 10 | Bob Bowers & Darin Benaglio | 7 | 3 | 16 | 4 | 12 | 0.250 | 0 | 0 | 1 | 0 | 1 |
| 11 | Eric Klavoon & Nick Stewart | 5 | 2 | 16 | 3 | 13 | 0.188 | 1 | 0 | 0 | 0 | 0 |
| 12 | Joe Frank & Tom Duic | 1 | 1 | 16 | 0 | 16 | 0.000 | 0 | 0 | 0 | 0 | 0 |



