11/19/11 (Season 7)
Alex continues his hot streak
In Week 2, Alex Reinecke recorded his second straight first place finish to open the season, going 13-3 with Bob Greenauer. Alex & Bob also tossed two perfect games on the night. In a tie at 12-4 for second place, a shootout was held between Matt Nelson & Shane Nelson and Phil Schneider & Kim Daugherty. The Nelson brothers won the shootout to claim the second spot in Week 2. Phil & Kim also went a perfect 6-0 in overtime games, exactly half of their win total for the night.
In his very first league night, Pat Peri threw an Instant Win over the top in a game against Phil & Kim. In fact, the Instant Win ultimately spoiled Phil & Kim's perfect game.
In the middle of the pack, Josh Greenauer & Brian Ellis and Eric Klavoon & Dana Misenheimer tied at 8-8. With another series split, a tiebreaker game was set up. Eric & Dana won the tiebreaker game to land 6th place.
Three teams each threw two perfect games in Week 2. These teams were Alex & Bob, Matt & Shane, and Josh & Brian.
Another random drawing was done at the end of the night for the weekly prize. Kenny Campbell & Pat Peri won the drawing and each won a KanJam T-shirt, courtesy of KanJam LLC.
| Place | Team | Total Points | Placement Points | Games Played | W | L | Winning % | Instant Wins | Perfect Games | OT Games | OT Wins | OT Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Reinecke & Bob Greenauer | 23 | 10 | 16 | 13 | 3 | 0.813 | 0 | 2 | 1 | 1 | 0 |
| 2 | Matt Nelson & Shane Nelson | 21 | 9 | 16 | 12 | 4 | 0.750 | 0 | 2 | 6 | 3 | 3 |
| 3 | Phil Schneider & Kim Daugherty | 20 | 8 | 16 | 12 | 4 | 0.750 | 0 | 0 | 6 | 6 | 0 |
| 4 | Tim Klavoon & Jon Sandino | 17 | 7 | 16 | 10 | 6 | 0.625 | 0 | 0 | 6 | 2 | 4 |
| 5 | Kenny Campbell & Pat Peri | 15 | 6 | 16 | 9 | 7 | 0.563 | 1 | 0 | 5 | 2 | 3 |
| 6 | Eric Klavoon & Dana Misenheimer | 13 | 5 | 16 | 8 | 8 | 0.500 | 0 | 0 | 5 | 2 | 3 |
| 7 | Josh Greenauer & Brian Ellis | 12 | 4 | 16 | 8 | 8 | 0.500 | 0 | 2 | 2 | 2 | 0 |
| 8 | Scott Silverman & Bob Bowers | 8 | 3 | 16 | 5 | 11 | 0.313 | 0 | 0 | 4 | 1 | 3 |
| 9 | Adam Williams & Darin Benaglio | 5 | 2 | 16 | 3 | 13 | 0.188 | 0 | 0 | 2 | 0 | 2 |
| 10 | Josh Tonn & Nick Stewart | 1 | 1 | 16 | 0 | 16 | 0.000 | 0 | 0 | 1 | 0 | 1 |



