3/31/12 (Season 7)
Brian & Bob post best performance of the season
In a large final league night of 11 teams, Brian Ellis and Bob Greenauer dominated, going 14-2 and throwing 5 perfect games. Their 5 perfect games ties a league record for the most in a single night. Coincidentally, Bob already did it earlier this season on Week 8 with Jon Sandino. Brian and Bob also went 5-1 in overtime. This was Bob's 3rd first place finish of the season. Close behind in second place was Jon Sandino & Alex Reinecke at 13-3 and Dana Miseheimer & Nate Schutt in third at 12-4. Dana & Nate also went 5-2 in overtime.
Other perfect games were thrown by Adam Williams & Matt Nelson (3), Scott Silverman & TJ Burns (2), Jon & Alex (1), and Eric Klavoon & Kim Daugherty (1).
Two Instant Wins were thrown in the final night. One was tossed by Brian Juszkiewicz in a game against Bob Bowers & Nick Stewart and the other was thrown by Nick Stewart in a game against Eric & Kim. In fact, this was Nick's second Instant Win of the season.
Kenny & Corey Campbell won the final random prize drawing for Week 11. They each won a $15 gift card to Applebees.
Since this was the final week, the season has come to a close. Check out the FINAL RESULTS page!
| Place | Team | Total Points | Placement Points | Games Played | W | L | Winning % | Instant Wins | Perfect Games | OT Games | OT Wins | OT Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Ellis & Bob Greenauer | 25 | 11 | 16 | 14 | 2 | 0.875 | 0 | 5 | 6 | 5 | 1 |
| 2 | Jon Sandino & Alex Reinecke | 23 | 10 | 16 | 13 | 3 | 0.813 | 0 | 1 | 2 | 1 | 1 |
| 3 | Dana Misenheimer & Nate Schutt | 21 | 9 | 16 | 12 | 4 | 0.750 | 0 | 0 | 7 | 5 | 2 |
| 4 | Eric Klavoon & Kim Daugherty | 19 | 8 | 16 | 11 | 5 | 0.688 | 0 | 1 | 5 | 3 | 2 |
| 5 | Adam Williams & Matt Nelson | 17 | 7 | 16 | 10 | 6 | 0.625 | 0 | 3 | 5 | 2 | 3 |
| 6 | Scott Silverman & TJ Burns | 13 | 6 | 16 | 7 | 9 | 0.438 | 0 | 2 | 5 | 1 | 4 |
| 7 | Brian Juszkiewicz & Tim Klavoon | 12 | 5 | 16 | 7 | 9 | 0.438 | 1 | 0 | 3 | 1 | 2 |
| 8 | Josh Tonn & Brian Barber | 10 | 4 | 16 | 6 | 10 | 0.375 | 0 | 0 | 2 | 1 | 1 |
| 9 | Bob Bowers & Nick Stewart | 7 | 3 | 16 | 4 | 12 | 0.250 | 1 | 0 | 2 | 1 | 1 |
| 10 | Shane Nelson & Darin Benaglio | 5 | 2 | 16 | 3 | 13 | 0.188 | 0 | 0 | 2 | 0 | 2 |
| 11 | Kenny Campbell & Corey Campbell | 3 | 1 | 16 | 2 | 14 | 0.125 | 0 | 0 | 3 | 1 | 2 |



