2008-2009 Season - FINAL STANDINGS
Standings based on a point system. Points awarded for wins and placement for each week. Tiebreakers determined by winning % and then head-to-head matchup. Click on a column heading to sort by other categories.
| Place | Player | Total Points | Weeks Played | Games Played | W | L | Winning % | Instant Wins | Perfect Games | OT Games | OT Wins | OT Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Klavoon | 211 | 11 | 176 | 136 | 40 | 0.773 | 0 | 11 | 40 | 26 | 14 |
| 2 | Phil Schneider | 201 | 10 | 160 | 120 | 40 | 0.750 | 1 | 9 | 40 | 20 | 20 |
| 3 | Josh Greenauer | 199 | 10 | 160 | 117 | 43 | 0.731 | 1 | 7 | 39 | 25 | 14 |
| 4 | Dan Klavoon | 195 | 11 | 176 | 122 | 54 | 0.693 | 1 | 7 | 35 | 25 | 10 |
| 5 | LeeAnn Greenauer | 195 | 11 | 176 | 119 | 57 | 0.676 | 1 | 3 | 44 | 29 | 15 |
| 6 | Bob Greenauer | 190 | 11 | 176 | 121 | 55 | 0.688 | 1 | 5 | 47 | 27 | 20 |
| 7 | Kim Daugherty | 165 | 11 | 176 | 105 | 71 | 0.597 | 1 | 1 | 39 | 21 | 18 |
| 8 | Bob Bowers | 138 | 10 | 160 | 84 | 76 | 0.525 | 1 | 1 | 30 | 19 | 11 |
| 9 | Dana Misenheimer | 138 | 11 | 176 | 89 | 87 | 0.506 | 0 | 1 | 49 | 16 | 33 |
| 10 | Josh Tonn | 126 | 11 | 176 | 81 | 95 | 0.460 | 1 | 1 | 34 | 13 | 21 |
| 11 | Scott Silverman | 120 | 11 | 176 | 78 | 98 | 0.443 | 1 | 0 | 30 | 16 | 14 |
| 12 | Tim Klavoon | 114 | 8 | 128 | 67 | 61 | 0.523 | 0 | 4 | 21 | 9 | 12 |
| 13 | Nick Frederiksen | 92 | 9 | 144 | 55 | 89 | 0.382 | 0 | 4 | 30 | 9 | 21 |
| 13 | Kyle Frederiksen | 92 | 9 | 144 | 55 | 89 | 0.382 | 0 | 4 | 30 | 9 | 21 |
| 15 | Mike Sante | 76 | 6 | 96 | 45 | 51 | 0.469 | 0 | 2 | 23 | 7 | 16 |
| 16 | Sherri Remick | 70 | 7 | 112 | 43 | 69 | 0.384 | 0 | 1 | 22 | 6 | 16 |
| 17 | Brian Licht | 65 | 5 | 80 | 38 | 42 | 0.475 | 1 | 0 | 16 | 7 | 9 |
| 18 | Pete Tyrrell | 57 | 9 | 144 | 35 | 109 | 0.243 | 1 | 0 | 12 | 4 | 8 |
| 19 | Jessy Guizzotti | 53 | 8 | 128 | 33 | 95 | 0.258 | 2 | 0 | 12 | 4 | 8 |
| 20 | Duane Cook | 49 | 6 | 96 | 29 | 67 | 0.302 | 0 | 0 | 5 | 0 | 5 |
| 21 | Brian McCarthy | 42 | 2 | 32 | 23 | 9 | 0.719 | 0 | 0 | 11 | 10 | 1 |
| 22 | Connor McCarthy | 38 | 2 | 32 | 21 | 11 | 0.656 | 0 | 0 | 9 | 6 | 3 |
| 23 | Mike Andrews | 28 | 2 | 32 | 17 | 15 | 0.531 | 0 | 0 | 4 | 2 | 2 |
| 24 | Laurie Greenauer | 28 | 2 | 32 | 16 | 16 | 0.500 | 0 | 0 | 5 | 3 | 2 |
| 25 | Joe Smith | 26 | 2 | 32 | 17 | 15 | 0.531 | 0 | 1 | 5 | 3 | 2 |
| 26 | Lisa Greenauer | 20 | 1 | 16 | 11 | 5 | 0.688 | 0 | 0 | 3 | 2 | 1 |
| 27 | Rich Washburn | 14 | 1 | 16 | 9 | 7 | 0.563 | 0 | 0 | 2 | 2 | 0 |
| 27 | Bill Washburn | 14 | 1 | 16 | 9 | 7 | 0.563 | 0 | 0 | 2 | 2 | 0 |
| 29 | Emily Bryant | 14 | 1 | 16 | 8 | 8 | 0.500 | 0 | 0 | 5 | 1 | 4 |
| 30 | Louise Guizzotti | 9 | 5 | 80 | 3 | 77 | 0.038 | 1 | 0 | 0 | 0 | 0 |
| 31 | Ray Engle | 4 | 1 | 16 | 3 | 13 | 0.188 | 0 | 0 | 1 | 0 | 1 |
| 32 | Peter Pavlovich | 4 | 1 | 16 | 2 | 14 | 0.125 | 0 | 0 | 5 | 1 | 4 |
| 33 | Larry Wrozs | 3 | 2 | 32 | 1 | 31 | 0.031 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jessica Correa | 2 | 2 | 32 | 0 | 32 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 35 | Carmen Wrozs | 1 | 1 | 16 | 0 | 16 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chelsea Zeler | 1 | 1 | 16 | 0 | 16 | 0.000 | 0 | 0 | 0 | 0 | 0 |


