
2019 KANJAM WORLD CHAMPIONS
Young Guns
Charles Rizzo & Ajay Cybulski
Young Guns capture second title in three years
The 2019 KanJam World Championship took place on Saturday, August 10th at Gratwick Hose Picnic Grounds in North Tonawanda, NY. On a picture perfect day, exactly 85 teams competed in the 21st annual tournament, including players spanning 16 different states, Canada, and Europe.
Young Guns, composed of Charles Rizzo and Ajay Cybulski, made history as the first ever team to go undefeated in Regular Season play with a record of 21-0.
A couple of other first time occurrences: Serenity Now, composed of Tim & Dan Klavoon, became the first team to win a playoff series in the World Championship after trailing 3-0, winning four straight against Hammer Slammers to make the comeback. And for the first time, the Final 4 was comprised of all World Champion teams: Team Domination (Mark Lopian & Bryan Irish-Jones, 2-time), Young Guns (2017), Stallion Survivors (Eric Klavoon & Jon Sandino, 2-time), and Matteson Brothers (Austin Matteson & Connor Matteson, 2-time).
Final 4 and Finals
In the Final 4, after tying up the series at 1-1, Young Guns won the next three games to defeat Team Domination. In the other series, Matteson Brothers won the first game, but Stallion Survivors came back to win the next four in a row to knock out the defending champs.
In the World Championship Finals, Young Guns won Game 1 by a score of 21-15. Stallion Survivors rebounded to win Game 2 in triple overtime. But Young Guns caught a groove, winning the next three games, including two of them also in overtime, to claim their second KanJam world title. They join the other three active teams from the Final 4, all four teams now with two World titles.
Team Ranks
Official Ranks including Playoffs
Rank | Team | W | L | |
---|---|---|---|---|
1 | Young Guns | 41 | 4 | |
2 | Stallion Survivors | 37 | 7 | |
3 | Matteson Brothers | 31 | 10 | |
4 | Team Domination | 31 | 14 | |
5 | No Big Deal | 30 | 6 | |
6 | Team 6 IT | 28 | 12 | |
7 | Kardiac Kids | 26 | 7 | |
8 | Little Lebowski Urban Achievers | 25 | 10 | |
9 | Da Bubs | 22 | 10 | |
10 | The Benchwarmers | 25 | 8 | |
11 | Not Hammered, But Tipsy | 22 | 10 | |
12 | The Showstoppers | 22 | 10 | |
13 | BUILT FORD TOUGH | 19 | 11 | |
14 | Team RyBread | 23 | 10 | |
15 | Skillz that Killz | 22 | 12 | |
16 | Serenity Now! | 23 | 14 | |
17 | Hammer Slammers | 19 | 9 | |
18 | No White Flags | 17 | 8 | |
19 | The Heroes of Kanton | 18 | 8 | |
20 | Hold my beer and watch this | 18 | 12 | |
21 | Uhh Khakis | 19 | 12 | |
22 | Disco Fever | 19 | 11 | |
23 | Two Kans and a Jam | 18 | 13 | |
24 | Dorkus-ski-lorkus | 16 | 13 | |
24 | The Frisbeasts | 17 | 12 | |
26 | Game of Throws | 16 | 12 | |
27 | Fire in the Kan | 17 | 13 | |
28 | Sound of Coolness | 19 | 12 | |
29 | Tennessee Boys | 16 | 13 | |
30 | Tapparoo | 18 | 14 | |
31 | The Jammers | 19 | 15 | |
32 | Backyard kings | 15 | 13 | |
33 | The Savages | 14 | 10 | |
34 | 732 Boyz | 16 | 11 | |
35 | Hammer Time | 15 | 10 | |
36 | Kander Mifflin | 14 | 11 | |
36 | The Spirit of 21 | 13 | 11 | |
38 | Two Three | 14 | 12 | |
39 | Mary's Little Lambs | 13 | 11 | |
40 | HAMMEROIDS | 13 | 12 | |
40 | Playground Legends | 12 | 13 | |
42 | The Rats Nest | 15 | 12 | |
43 | Team Can-Am | 13 | 12 | |
43 | KAN'T JAM MUCH | 12 | 13 | |
45 | What the | 13 | 13 | |
46 | Team Monty | 12 | 13 | |
46 | Tips McGee | 11 | 15 | |
48 | The French Toastmen | 12 | 12 | |
49 | Slackers | 11 | 10 | |
49 | Pink House Slotters | 10 | 11 | |
49 | Maximum Effort | 9 | 12 | |
49 | WaKANda Forever | 9 | 13 | |
53 | WalzBu | 10 | 11 | |
53 | Berninator | 9 | 12 | |
53 | Pierogi Factory | 9 | 13 | |
53 | I'm not his brother | 8 | 13 | |
57 | Disc Masters | 9 | 13 | |
57 | Amerikans | 8 | 13 | |
57 | Mandalorian Fire | 8 | 13 | |
57 | Pick N Flick | 7 | 14 | |
61 | JustDutch | 8 | 13 | |
61 | Lazer & Blazer | 7 | 14 | |
61 | Get Bodied | 7 | 15 | |
61 | Ebony & Ivory | 6 | 15 | |
65 | 716ers | 7 | 14 | |
65 | BOOK 'EM | 7 | 15 | |
65 | Geoffrey Monsters | 7 | 15 | |
65 | Yeet. | 7 | 15 | |
65 | Ant-Man and The Wasp | 6 | 15 | |
65 | Floppy Discs | 6 | 15 | |
71 | Jam It Sanders! | 7 | 14 | |
71 | The Frisbros | 6 | 15 | |
71 | Team CookShank | 5 | 16 | |
74 | Lt. Dan Jam | 5 | 16 | |
74 | Tune Squad | 4 | 17 | |
74 | The Show | 4 | 17 | |
77 | Texas Jammers | 6 | 16 | |
77 | Cole Bros | 5 | 16 | |
77 | Sweaty Sausage Fingers | 4 | 17 | |
77 | Team Burke | 3 | 18 | |
81 | Victory Royale | 6 | 16 | |
81 | Duck or Bleed | 4 | 17 | |
81 | I'm not his dad | 3 | 18 | |
81 | Dirty Mike and the boy | 2 | 19 | |
85 | Double Trouble | 5 | 17 |
REGULAR SEASON STANDINGS
American KanJam Conference
DINGER DIVISION (RED)
Ties decided by head-to-head play and shootouts (playoff teams). The top 12 teams from this division qualified for the playoffs.
Rank | Team | W | L | |
---|---|---|---|---|
1 | Team 6 IT | 19 | 3 | |
2 | Team Domination | 18 | 4 | |
3 | The Benchwarmers | 18 | 4 | |
4 | Not Hammered, But Tipsy | 16 | 6 | |
5 | Disco Fever | 16 | 6 | |
6 | Two Kans and a Jam | 15 | 7 | |
7 | 732 Boyz | 14 | 8 | |
8 | Kander Mifflin | 14 | 8 | |
9 | Sound of Coolness | 14 | 8 | |
10 | The Jammers | 13 | 9 | |
11 | The Rats Nest | 13 | 9 | |
12 | Tips McGee | 10 | 12 | |
13 | WaKANda Forever | 9 | 13 | |
14 | Pierogi Factory | 9 | 13 | |
15 | Disc Masters | 9 | 13 | |
16 | Get Bodied | 7 | 15 | |
17 | BOOK 'EM | 7 | 15 | |
17 | Geoffrey Monsters | 7 | 15 | |
17 | Yeet. | 7 | 15 | |
20 | Texas Jammers | 6 | 16 | |
21 | Victory Royale | 6 | 16 | |
22 | Double Trouble | 5 | 17 |
REGULAR SEASON STANDINGS
American KanJam Conference
BUCKET DIVISION (BLUE)
Ties decided by head-to-head play and shootouts (playoff teams). The top 12 teams from this division qualified for the playoffs.
Rank | Team | W | L | |
---|---|---|---|---|
1 | Young Guns | 21 | 0 | |
2 | Kardiac Kids | 18 | 3 | |
3 | No White Flags | 17 | 4 | |
4 | BUILT FORD TOUGH | 15 | 6 | |
5 | Hold my beer and watch this | 14 | 7 | |
6 | Skillz that Killz | 14 | 7 | |
7 | Dorkus-ski-lorkus | 13 | 8 | |
8 | The Spirit of 21 | 13 | 8 | |
9 | Tennessee Boys | 12 | 9 | |
10 | HAMMEROIDS | 12 | 9 | |
11 | Team Can-Am | 12 | 9 | |
12 | Team Monty | 11 | 10 | |
13 | Slackers | 11 | 10 | |
14 | Berninator | 9 | 12 | |
15 | Pick N Flick | 7 | 14 | |
16 | Lazer & Blazer | 7 | 14 | |
17 | Ant-Man and The Wasp | 6 | 15 | |
18 | Team CookShank | 5 | 16 | |
19 | Lt. Dan Jam | 5 | 16 | |
20 | Cole Bros | 5 | 16 | |
21 | Duck or Bleed | 4 | 17 |
REGULAR SEASON STANDINGS
National KanJam Conference
DEUCE DIVISION (YELLOW)
Ties decided by head-to-head play and shootouts (playoff teams). The top 12 teams from this division qualified for the playoffs.
Rank | Team | W | L | |
---|---|---|---|---|
1 | No Big Deal | 19 | 2 | |
2 | Da Bubs | 18 | 3 | |
3 | Matteson Brothers | 18 | 3 | |
4 | The Heroes of Kanton | 17 | 4 | |
5 | Team RyBread | 16 | 5 | |
6 | The Savages | 14 | 7 | |
7 | Hammer Time | 14 | 7 | |
8 | Game of Throws | 13 | 8 | |
9 | Mary's Little Lambs | 13 | 8 | |
10 | Tapparoo | 12 | 9 | |
11 | Backyard kings | 12 | 9 | |
12 | The French Toastmen | 12 | 9 | |
13 | Maximum Effort | 9 | 12 | |
14 | I'm not his brother | 8 | 13 | |
15 | Amerikans | 8 | 13 | |
16 | Ebony & Ivory | 6 | 15 | |
17 | Floppy Discs | 6 | 15 | |
18 | The Frisbros | 6 | 15 | |
19 | Tune Squad | 4 | 17 | |
20 | Team Burke | 3 | 18 | |
21 | I'm not his dad | 3 | 18 |
REGULAR SEASON STANDINGS
National KanJam Conference
HAMMER DIVISION (GREEN)
Ties decided by head-to-head play and shootouts (playoff teams). The top 12 teams from this division qualified for the playoffs.
Rank | Team | W | L | |
---|---|---|---|---|
1 | Stallion Survivors | 20 | 1 | |
2 | Little Lebowski Urban Achievers | 17 | 4 | |
3 | Hammer Slammers | 16 | 5 | |
4 | The Showstoppers | 16 | 5 | |
5 | Uhh Khakis | 15 | 6 | |
6 | Serenity Now! | 15 | 6 | |
7 | The Frisbeasts | 14 | 7 | |
8 | Fire in the Kan | 14 | 7 | |
9 | Two Three | 12 | 9 | |
10 | Playground Legends | 11 | 10 | |
11 | KAN'T JAM MUCH | 11 | 10 | |
12 | What the | 11 | 10 | |
13 | Pink House Slotters | 10 | 11 | |
14 | WalzBu | 10 | 11 | |
15 | Mandalorian Fire | 8 | 13 | |
16 | JustDutch | 8 | 13 | |
17 | 716ers | 7 | 14 | |
18 | Jam It Sanders! | 7 | 14 | |
19 | The Show | 4 | 17 | |
20 | Sweaty Sausage Fingers | 4 | 17 | |
21 | Dirty Mike and the boy | 2 | 19 |
Responses